JARIFA CROSS
Das FOCUS Jarifa Cross ist dank seiner Federgabel die richtige Wahl, wenn der Weg zur Arbeit etwas holpriger ist. Der Fahrer wird wie beim Jarifa Offroad vom BionX Motor unterstützt und das bis zu einer Entfernung von 70 Kilometern.
Spezifikation
| Rahmen | BionX, alloy, internal cable routing | |
| Gabel | Suntour NCX-D, remote lockout | |
| Bereifung | Continental Cyclocross Speed, puncture | |
| Schaltwerk | Shimano Deore XT M772 | |
| Übersetzung | front: 48/36/26, rear: 13-32 | |
| Anzahl d. Gänge | 27 | |
| Schalthebel | Shimano SLX M660 | |
| Kurbelgarnitur | Shimano SLX FC-M660 | |
| Bremsen | Tektro Auriga E-Sub | |
| Bremsgriff | Tektro Auriga, Cutoff Sensor | |
| Lenker | Black Comp SL Riser | |
| Vorbau | Concept SL, Ahead, Hydro | |
| Sattelstütze | Concept SL | |
| Sattel | Concept EX MTB | |
| Naben | front: Shimano M525, Disc; rear: BionX | |
| Felgen | Rodi VR19, double wall, with eyelets | |
| Motor | BionX electric motor 250 W, 48 V High Torque | |
| Batterie | Li-Ion Akku, 6,6 Ah and 317 Wh | |
| Display | BionX LCD |
Ausstattungsänderungen und Irrtümer vorbehalten!
Geometrie

| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | S | 450 | 570 | 71 | 74 | 465 | 60 | 135 | 460 | 45 | 1094 |
| HE | 28 | M | 500 | 580 | 71,5 | 73,5 | 465 | 60 | 135 | 460 | 45 | 1093 |
| HE | 28 | L | 550 | 573 | 71,5 | 73 | 465 | 55 | 150 | 460 | 45 | 1104,7 |
Bikes vergleichen
| JARIFA CROSS | |||
|---|---|---|---|
| Rahmen | BionX, alloy, internal cable routing | - | |
| Gabel | Suntour NCX-D, remote lockout | - | |
| Federbein | - | - | |
| Laufräder | - | - | |
| Bereifung | Continental Cyclocross Speed, puncture | - | |
| Schaltwerk | Shimano Deore XT M772 | - | |
| Übersetzung | front: 48/36/26, rear: 13-32 | - | |
| Anzahl d. Gänge | 27 | - | |
| Schalthebel | Shimano SLX M660 | - | |
| Front derailleur | - | - | |
| Rear derailleur | - | - | |
| Bremsgriff/Schalthebel | - | - | |
| Kurbelgarnitur | Shimano SLX FC-M660 | - | |
| Bremsen | Tektro Auriga E-Sub | - | |
| Bremsgriff | Tektro Auriga, Cutoff Sensor | - | |
| Lenker | Black Comp SL Riser | - | |
| Zahnkranz | - | - | |
| Griffe | - | - | |
| Vorbau | Concept SL, Ahead, Hydro | - | |
| Sattelstütze | Concept SL | - | |
| Sattel | Concept EX MTB | - | |
| Naben | front: Shimano M525, Disc; rear: BionX | - | |
| Felgen | Rodi VR19, double wall, with eyelets | - | |
| Scheinwerfer | - | - | |
| Rücklicht | - | - | |
| Dynamo | - | - | |
| Schutzblech | - | - | |
| Gepäckträger | - | - | |
| Ständer | - | - | |
| Motor | BionX electric motor 250 W, 48 V High Torque | - | |
| Batterie | Li-Ion Akku, 6,6 Ah and 317 Wh | - | |
| Display | BionX LCD | - |




