Planet TR 6.0
If you’re looking for a bike that will get you round town fast and with super-responsive steering, the Planet TR 6.0 is definitely the right choice. With its 26" large, or small, wheels it is even more agile than its “big” brother when cornering.
Specification
| Frame | Focus Urban Alloy | |
| Fork | Focus Alloy | |
| Tires | Schwalbe Kojak 50-559 | |
| Drivetrain | Shimano Deore | |
| Brakes | Tektro Draco | |
| Handlebar | Concept EX | |
| Stem | Concept EX | |
| Seatpost | Concept EX | |
| Saddle | Selle Royal Seta |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 26 | 42 | 420 | 550 | 70 | 74,5 | 435 | 45 | 140 | 415 | 45 | 1062 |
| HE | 26 | 46 | 460 | 575 | 71 | 73,5 | 435 | 45 | 140 | 415 | 45 | 1067 |
| HE | 26 | 50 | 500 | 600 | 71 | 73 | 435 | 45 | 160 | 415 | 45 | 1087 |
| HE | 26 | 54 | 540 | 625 | 71 | 72,5 | 435 | 45 | 180 | 415 | 45 | 1107 |
Compare Bikes
| Planet TR 6.0 | |||
|---|---|---|---|
| Frame | Focus Urban Alloy | - | |
| Fork | Focus Alloy | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Schwalbe Kojak 50-559 | - | |
| Drivetrain | Shimano Deore | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifter | - | - | |
| Crankset | - | - | |
| Brakes | Tektro Draco | - | |
| Brake lever | - | - | |
| Handlebar | Concept EX | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | Concept EX | - | |
| Saddle | Selle Royal Seta | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Color | - | - |




