Planet TR 1.0
A bike is one of the fastest ways to get around the city. The Planet TR 1.0 is for people who want to get places quickly, and do it in style.
Specification
| Frame | Focus Urban Alloy | |
| Fork | Focus Alloy | |
| Tires | Schwalbe Kojak 35-622 black | |
| Brakes | Shimano 455 hydraulic disc | |
| Brake lever | Shimano Alfine | |
| Handlebar | FSA Metropolis | |
| Stem | Concept EX | |
| Seatpost | Concept EX | |
| Saddle | Brooks Flyer, leather |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | 42 | 420 | 550 | 70 | 74,5 | 435 | 45 | 140 | 415 | 45 | 1062 |
| HE | 28 | 46 | 460 | 575 | 71 | 73,5 | 435 | 45 | 140 | 415 | 45 | 1067 |
| HE | 28 | 50 | 500 | 600 | 71 | 73 | 435 | 45 | 160 | 415 | 45 | 1087 |
| HE | 28 | 54 | 540 | 625 | 71 | 72,5 | 435 | 45 | 180 | 415 | 45 | 1107 |
Compare Bikes
| Planet TR 1.0 | |||
|---|---|---|---|
| Frame | Focus Urban Alloy | - | |
| Fork | Focus Alloy | - | |
| Rear shock | - | - | |
| Wheelset | - | - | |
| Tires | Schwalbe Kojak 35-622 black | - | |
| Drivetrain | - | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifter | - | - | |
| Crankset | - | - | |
| Brakes | Shimano 455 hydraulic disc | - | |
| Brake lever | Shimano Alfine | - | |
| Handlebar | FSA Metropolis | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | Concept EX | - | |
| Saddle | Brooks Flyer, leather | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Color | - | - |




