Mares AX 1.0
The powder coating permanently protects the aluminium frame so that, after years of racing, the Mares AX 1.0 will still take forest trails and country tracks in its stride.
Specification
| Frame | Focus Cycle Cross Alloy triple butted | |
| Fork | Mares Cyclocross carbon | |
| Wheelset | Fulcurum Racing 7CX | |
| Tires | Continental X-King 32x622 foldable | |
| Brakes | Avid Shorty 4 | |
| Brake lever | Shimano Ultegra grey | |
| Handlebar | Concept EX | |
| Stem | Concept EX | |
| Seatpost | Concept EX | |
| Saddle | Concept EX |
Specification changes and errors excepted!
Geometry
| A | B | C | D | E | F | G | H | I | J | |||
| HE | 28 | XS | 500 | 515 | 70 | 74,5 | 425 | 70 | 105 | 400 | 45 | 1002 |
| HE | 28 | S | 520 | 527,5 | 70 | 74,5 | 425 | 70 | 105 | 400 | 45 | 1015 |
| HE | 28 | M | 540 | 538 | 70,5 | 74 | 425 | 70 | 115 | 400 | 45 | 1017 |
| HE | 28 | L | 560 | 553 | 71 | 73 | 425 | 70 | 125 | 400 | 45 | 1017 |
| HE | 28 | XL | 580 | 571 | 71 | 73 | 425 | 70 | 140 | 400 | 45 | 1035 |
| HE | 28 | XXL | 600 | 587 | 71 | 73 | 425 | 70 | 155 | 400 | 45 | 1052 |
| HE | 28 | 3XL | 620 | 603 | 72 | 73 | 425 | 70 | 170 | 400 | 45 | 1058 |
Compare Bikes
| Mares AX 1.0 | |||
|---|---|---|---|
| Frame | Focus Cycle Cross Alloy triple butted | - | |
| Fork | Mares Cyclocross carbon | - | |
| Rear shock | - | - | |
| Wheelset | Fulcurum Racing 7CX | - | |
| Tires | Continental X-King 32x622 foldable | - | |
| Drivetrain | - | - | |
| Gear ratio | - | - | |
| Number of Gears | - | - | |
| Rear derailleur | - | - | |
| Brake lever / Shifter | - | - | |
| Crankset | - | - | |
| Brakes | Avid Shorty 4 | - | |
| Brake lever | Shimano Ultegra grey | - | |
| Handlebar | Concept EX | - | |
| Gear rim | - | - | |
| Handlebar grips | - | - | |
| Stem | Concept EX | - | |
| Seatpost | Concept EX | - | |
| Saddle | Concept EX | - | |
| Hubs | - | - | |
| Rims | - | - | |
| Headlight | - | - | |
| Backlight | - | - | |
| Dynamo | - | - | |
| Mudguard | - | - | |
| Carrier | - | - | |
| Kickstand | - | - | |
| Engine | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Color | - | - |



